Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 9516 SW 151st Ave | $465,000 | $429 | $505,000 | 1,082 | Single Family Residence | 2/2 | 71 |
05-07-2025 | 15151 SW 94th Ter | $585,000 | $341 | $599,000 | 1,712 | Single Family Residence | 3/2 | 211 |
05-02-2025 | 9637 SW 151st Ave | $535,000 | $354 | $525,000 | 1,509 | Single Family Residence | 3/2 | 40 |
04-21-2025 | 9024 SW 151st Ave Rd | $620,000 | $296 | $650,000 | 2,090 | Single Family Residence | 3/2 | 154 |
02-10-2025 | 9014 SW 150th Ave | $699,000 | $453 | $699,000 | 1,541 | Single Family Residence | 3/2 | 117 |
10-23-2024 | 9427 SW 151st Ave | $565,000 | $233 | $595,900 | 2,420 | Single Family Residence | 5/3 | 129 |
08-08-2024 | 9631 SW 150th Pl | $605,000 | $449 | $625,000 | 1,346 | Single Family Residence | 4/3 | 81 |
07-17-2024 | 9627 SW 150th Pl | $542,000 | $316 | $540,000 | 1,712 | Single Family Residence | 3/2 | 41 |
06-25-2024 | 9520 SW 151st Ave | $650,000 | $315 | $685,000 | 2,060 | Single Family Residence | 5/3 | 169 |
06-21-2024 | 15131 SW 92nd Ter | $605,000 | $297 | $600,000 | 2,035 | Single Family Residence | 4/3 | 52 |
03-25-2024 | 9003 SW 151st Ave Rd | $705,000 | $390 | $700,000 | 1,807 | Single Family Residence | 3/2 | 50 |
03-15-2024 | 9117 SW 151st Ct | $699,000 | $334 | $699,000 | 2,092 | Single Family Residence | 4/3 | 40 |
02-22-2024 | 8820 SW 151st Ct | $675,000 | $407 | $710,000 | 1,655 | Single Family Residence | 4/2 | 137 |
10-02-2023 | 9435 SW 151st Ave | $650,000 | $315 | $680,000 | 2,060 | Single Family Residence | 5/3 | 85 |
09-27-2023 | 9117 SW 151st Ct | $520,000 | $248 | $480,000 | 2,092 | Single Family Residence | 4/3 | 80 |
09-26-2023 | 8908 SW 151st Ct | $700,000 | $332 | $720,000 | 2,106 | Single Family Residence | 4/3 | 243 |
08-25-2023 | 9139 SW 150th Ave | $625,000 | $328 | $624,999 | 1,905 | Single Family Residence | 3/2 | 23 |
05-26-2023 | 15147 SW 94th Ter | $515,000 | $349 | $499,000 | 1,472 | Single Family Residence | 3/2 | 66 |
05-12-2023 | 9111 SW 151st Ave Rd | $605,000 | $392 | $600,000 | 1,541 | Single Family Residence | 4/3 | 31 |
05-03-2023 | 8815 SW 151st Ct | $605,000 | $392 | $626,000 | 1,541 | Single Family Residence | 3/2 | 182 |
04-24-2023 | 9510 SW 151st Ct | $560,000 | $221 | $599,000 | 2,528 | Single Family Residence | 4/2 | 166 |
03-20-2023 | 8820 SW 151st Ct | $610,000 | $368 | $599,990 | 1,655 | Single Family Residence | 4/2 | 55 |
10-06-2022 | 9328 SW 151st Ave | $360,000 | $324 | $374,900 | 1,108 | Single Family Residence | 2/2 | 66 |
09-13-2022 | 9637 SW 151st Ave | $445,000 | $294 | $469,999 | 1,509 | Single Family Residence | 3/2 | 177 |
08-25-2022 | 15166 SW 94th Ter | $630,000 | $260 | $620,000 | 2,420 | Single Family Residence | 4/2 | 144 |
08-05-2022 | 9329 SW 151st Ave | $557,000 | $270 | $557,000 | 2,060 | Single Family Residence | 4/2 | 52 |
07-26-2022 | 9120 SW 150th Ave | $580,000 | $315 | $580,000 | 1,837 | Single Family Residence | 3/2 | 41 |
07-11-2022 | 9502 SW 151 Ct | $515,000 | $349 | $499,500 | 1,472 | Single Family Residence | 3/2 | 63 |
06-15-2022 | 9007 SW 151st Avenue Rd | $580,000 | $320 | $550,000 | 1,807 | Single Family Residence | 3/2 | 57 |
06-01-2022 | 9003 SW 151st Ave Rd | $620,000 | $343 | $649,900 | 1,807 | Single Family Residence | 3/2 | 49 |
Patricia Ramos
FSR Realty-ERA
786-286-2896
2850 S. Douglas Road, #301
Coral Gables, FL 33134