Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 6650 Pine Tree Ln | $7,599,000 | $1,826 | $8,199,000 | 4,160 | Single Family Residence | 5/4 | 239 |
04-24-2025 | 88 La Gorce Cir | $74,250,000 | $4,657 | $88,000,000 | 15,942 | Single Family Residence | 9/12 | 63 |
04-01-2025 | 6666 Pinetree Ln | $10,625,000 | $2,712 | $12,000,000 | 3,917 | Single Family Residence | 4/4 | 327 |
03-13-2025 | 66 La Gorce Cir | $60,000,000 | $60,000,000 | Single Family Residence | 7/6 | 1 | ||
01-17-2025 | 71 La Gorce Cir | $10,125,000 | $2,394 | $10,900,000 | 4,228 | Single Family Residence | 5/5 | 22 |
10-25-2024 | 18 La Gorce Cir | $122,125,121 | $132,000,000 | Single Family Residence | 12/16 | 254 | ||
06-06-2024 | 98 La Gorce Cir | $62,500,000 | $4,880 | $67,000,000 | 12,807 | Single Family Residence | 7/10 | 552 |
10-12-2023 | 55 LA GORCE CIR | $6,450,000 | $1,128 | $6,900,000 | 5,717 | Single Family Residence | 4/5 | 407 |
10-05-2023 | 12 La Gorce Cir | $19,500,000 | $3,697 | $22,950,000 | 5,274 | Single Family Residence | 4/5 | 323 |
07-11-2023 | 6650 Sheffield Ln | $4,825,000 | $1,177 | $5,400,000 | 4,098 | Single Family Residence | 5/5 | 394 |
05-11-2023 | 6625 Pine Tree Ln | $6,250,000 | $1,446 | $7,100,000 | 4,320 | Single Family Residence | 6/6 | 352 |
05-01-2023 | 25 La Gorce Cir | $8,000,000 | $1,853 | $8,900,000 | 4,317 | Single Family Residence | 4/5 | 54 |
08-15-2022 | 31 La Gorce Cir | $8,300,000 | $1,839 | $8,950,000 | 4,512 | Single Family Residence | 5/5 | 174 |
06-01-2022 | 6635 Windsor Ln | $5,375,000 | $1,587 | $5,750,000 | 3,386 | Single Family Residence | 4/4 | 121 |
05-31-2022 | 11 La Gorce Cir | $10,500,000 | $1,856 | $10,500,000 | 5,656 | Single Family Residence | 3/3 | 72 |
Patricia Ramos
FSR Realty-ERA
786-286-2896
2850 S. Douglas Road, #301
Coral Gables, FL 33134