Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $623 | $546,250 | 146 | From $350,000 |
2 Bedroom Units | 3 | $746 | $1,046,666 | 70 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1505 | A11658853 | 1 / 1 | 856 ft2 | $408.88 | 247 |
Details | $545,000 | 210 | A11773467 | 1 / 1 | 897 ft2 | $607.58 | 48 |
Details | $605,000 | 1405 | A11658174 | 1 / 1 | 856 ft2 | $706.78 | 228 |
Details | $685,000 | 410 | A11767606 | 1 / 1 | 897 ft2 | $763.66 | 59 |
Patricia Ramos
FSR Realty-ERA
786-286-2896
2850 S. Douglas Road, #301
Coral Gables, FL 33134